Port of Bellingham Commissioner Race 2026
Next Voting Date: Primary - August 4th, 2026
Stay up to date on Port Commissioner candidates for the 2026 race in districts 4 & 5.
Below is information on the election, list of candidates, candidate video interviews, and coming later - candidate forum information.
The Working Waterfront Coalition is a non-partisan organization.
No endorsements are made or implied through any material or info posted here.
How the elections work:
- Candidates in the primary are voted on only by voters in their district. The top two candidates progress to the General Election (August 4th)
- All of Whatcom County votes on all candidates from all districts in the General Election. (November 3rd)

Port of Bellingham Districts 4 and 5 are brand new this year, voted in last year by the Port Commissioners. We'll be covering information on the election this year for the two new seats.
The Candidates
District 4
| Name | Address Filed | Phone | |
|---|---|---|---|
| Tim Chartier | 1383 KAMM RD, LYNDEN, WA, 98264 | tim@chartierforport.com | (410) 627-8470 |
| Dean Berkeley | 4123 FISHERMANS BEND LN, BLAINE, WA, 98230 | daberkeley@aol.com | (360) 661-5868 |
| Tor Benson | 2219 RIMLAND DR SUITE 301, BELLINGHAM, WA, 98226 | Torforport@gmail.com | (360) 510-2877 |
| Jaden McConnell | 2390 PEACE PORTAL DR PMB 199, BLAINE, WA, 98230 | jadenforport@votejaden.com | |
| Paul Burrill | PO BOX 446, LYNDEN, WA, 98264 | burrillforport@gmail.com | (360) 325-5073 |
| Samantha Cruz-Mendoza | PO BOX 413, FERNDALE, WA, 98248 | contact@votecruzmendoza.com | (360) 389-3841 |
District 5
| Name | Address Filed | Phone | |
|---|---|---|---|
| Todd Lagestee | 2950 NEWMARKET ST STE 101-190, BELLINGHAM, WA, 98226 | todd4port@gmail.com | (360) 320-6777 |
| Randall Wood | 4288 DEMING RD, EVERSON, WA, 98247 | rwood4288@gmail.com | (360) 325-3274 |
| Spenser R. New | 2518 MOSQUITO LAKE RD, DEMING, WA, 98244 | bakerbuiltnw@gmail.com | (369) 961-4329 |
| Jerry Burns | 7916 APACHE DR , MAPLE FALLS, WA, 98266 | cpo1@mailfence.com | (360) 510-3715 |
| Shawn Ensley | PO BOX 28361, BELLINGHAM, WA, 98228 | EnsleyforPort@gmail.com | (360) 592-3434 |
| Chris Elder | PO BOX 72, ACME, WA, 98220 | votechriselder@gmail.com | (360) 840-3064 |
Candidate Interviews (Coming in July)
We sat down with several candidates from each district to hear their thoughts and vision for the Port's focus and future. See below the posted interviews - please share them!
*Not all candidates responded to our invitation for an interview. Below are only candidates that responded to the offer.
For District 4:
Paul Burrill
District 4
For District 5:
Chris Elder
District 5


